Specification
Size
| Part Number | 30506611 |
|---|---|
| Brand | OHTSU |
| Model | ST5000 |
| Weight | 27.0000 |
| Section Width | 285 |
| Aspect Ratio | 75 |
| Diameter | 16 |
| Load Range | |
| Tire Type | Performance |
| Speed Rating | Q |
| Utqg | |
| Side Wall | OWL |
| Warranty | |
| Quality |
| Part Number | 30506611 |
|---|---|
| Brand | OHTSU |
| Model | ST5000 |
| Weight | 27.0000 |
| Section Width | 285 |
| Aspect Ratio | 75 |
| Diameter | 16 |
| Load Range | |
| Tire Type | Performance |
| Speed Rating | Q |
| Utqg | |
| Side Wall | OWL |
| Warranty | |
| Quality |