Specification
Size
| Part Number | 30500513 |
|---|---|
| Brand | OHTSU |
| Model | ST5000 |
| Weight | 27.0000 |
| Section Width | 31 |
| Aspect Ratio | 10.5 |
| Diameter | 15 |
| Load Range | |
| Tire Type | Highway |
| Speed Rating | S |
| Utqg | |
| Side Wall | OWL |
| Warranty | |
| Quality |
| Part Number | 30500513 |
|---|---|
| Brand | OHTSU |
| Model | ST5000 |
| Weight | 27.0000 |
| Section Width | 31 |
| Aspect Ratio | 10.5 |
| Diameter | 15 |
| Load Range | |
| Tire Type | Highway |
| Speed Rating | S |
| Utqg | |
| Side Wall | OWL |
| Warranty | |
| Quality |